Flights from Mexico to Costa Rica from 1,301MXN
Book our lowest prices from Mexico to Costa Rica
| From | To | Dates | Fare type | Price |
|---|---|---|---|---|
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 25/10/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 14/06/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 23/06/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 21/06/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 30/06/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 09/06/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 07/06/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 27/10/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 20/10/2026 | One way|Economy | |
Guadalajara (GDL) | San Jose, CR (SJO) | Depart 26/05/2026 | One way|Economy |
Look on our website for the price that best suits you.*
Testing title by template Country-to-Country: Flights Mexico Mexico Costa Rica Costa Rica
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Guadalajara (GDL) | San Jose, CR (SJO) | One way | Economy | Depart 14/06/2026 | from 1,928MXN Viewed: 15 minutes ago |
| Mexico City (MEX) | San Jose, CR (SJO) | One way | Economy | Depart 09/06/2026 | from 1,301MXN Viewed: 3 hours ago |
| Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 03/06/2026 | from 1,622MXN Viewed: 9 hours ago |
| Tijuana (TIJ) | San Jose, CR (SJO) | One way | Economy | Depart 04/07/2026 | from 2,589MXN Viewed: 3 hours ago |
| Monterrey (MTY) | San Jose, CR (SJO) | One way | Economy | Depart 05/06/2026 | from 2,685MXN Viewed: 3 hours ago |
To country from context
From | To | Fare type | Dates | Price |
|---|---|---|---|---|
| Tijuana (TIJ) | Guadalajara (GDL) | One way | Economy | Depart 19/08/2026 | from 776MXN Viewed: 2 hours ago |
| Guadalajara (GDL) | Tijuana (TIJ) | One way | Economy | Depart 13/06/2026 | from 880MXN Viewed: 16 minutes ago |
| Tijuana (TIJ) | Mexico City (MEX) | One way | Economy | Depart 16/06/2026 | from 1,177MXN Viewed: 28 minutes ago |
| Guadalajara (GDL) | Mexico City (MEX) | One way | Economy | Depart 19/08/2026 | from 499MXN Viewed: 1 hour ago |
| Guadalajara (GDL) | Cancun (CUN) | One way | Economy | Depart 01/07/2026 | from 812MXN Viewed: 47 minutes ago |